MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: Deland Weather   CITY: Deland STATE: Florida
ELEV: 30 LAT: 029:00:35 LONG: 0081:23:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.0    85.5   14:59    48.9   07:33     00.0     01.1   00.00   01.1     10.3    17:28     ENE
02    65.9    84.5   15:45    49.6   07:10     00.0     00.9   00.00   01.5     12.7    16:30     ESE
03    68.1    85.1   15:03    52.2   06:54     00.0     03.1   00.00   01.5     09.2    14:01     ESE
04    67.4    84.0   15:05    54.3   07:24     00.0     02.5   00.00   01.5     10.3    15:39     ESE
05    67.9    84.9   14:06    54.6   07:02     00.0     02.9   00.00   01.5     10.3    15:14      E 
06    68.4    84.9   15:40    52.2   07:20     00.0     03.4   00.00   01.7     11.5    15:29      SE
07    70.0    88.1   16:11    53.1   07:24     00.0     05.0   00.00   02.0     11.5    12:16      S 
08    74.2    87.3   17:16    61.0   07:24     00.0     09.3   00.00   02.7     12.7    11:31     SSW
09    70.9    88.2   15:36    56.3   00:00     00.0     05.9   00.00   01.3     10.3    18:11      SW
11    65.7    78.6   13:02    49.6   06:38     00.0     00.8   00.00   02.5     12.7    19:00     ENE
12    67.8    79.6   12:55    59.2   06:28     00.0     02.9   00.00   02.9     12.7    18:34      NE
13    68.0    81.1   13:18    56.7   07:11     00.0     03.0   00.08   02.8     14.9    16:32     ENE
14    69.6    81.5   13:24    57.6   07:13     00.0     04.7   00.00   03.1     14.9    18:02     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.4 (69.2)   88.2  day 09     48.9  day 01   000.0    045.5   00.08   02.0     15.0   day 14      E 
Max >=  86: 3
Min <=  86: 13
Max Rain: 0.08 ON 13-04-10
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)