MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: Deland Weather CITY: Deland STATE: Florida
ELEV: 30 LAT: 029:00:35 LONG: 0081:23:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 69.8 89.7 14:30 53.2 05:12 00.0 04.9 00.00 00.8 09.2 17:55 ENE
02 76.4 93.6 15:51 61.5 03:26 00.0 11.4 00.00 01.0 08.1 15:05 SSW
03 79.2 93.4 15:08 62.8 08:04 00.0 14.2 00.00 00.7 09.2 15:09 NW
04 85.1 85.1 00:00 85.1 00:00 00.0 20.2 00.00 00.0 00.0 00:00 NE
05 83.0 85.1 16:34 78.3 00:00 00.0 18.1 00.06 01.1 16.1 16:43 SSE
06 81.5 96.3 14:47 76.3 00:00 00.0 16.5 00.00 02.7 09.2 16:35 SSW
07 83.6 97.7 15:28 72.1 06:32 00.0 18.7 00.00 00.8 09.2 15:47 W
08 80.5 93.5 15:14 71.4 07:41 00.0 15.5 00.00 01.1 08.1 17:29 ENE
09 82.5 97.3 15:42 72.1 07:20 00.0 17.5 00.00 01.2 10.4 17:36 SSE
10 82.8 97.5 14:59 73.2 06:24 00.0 17.9 00.00 01.3 09.2 16:53 SSW
11 80.2 94.0 13:02 71.6 07:46 00.0 15.2 00.00 00.9 09.2 15:10 NE
12 81.6 96.1 15:48 72.3 06:00 00.0 16.7 00.00 01.0 10.4 11:58 SE
13 80.0 92.5 13:26 71.4 07:44 00.0 15.1 00.00 01.5 12.7 14:45 NE
14 79.2 92.7 13:01 70.5 07:39 00.0 14.2 00.00 00.6 08.1 13:01 NNW
15 78.1 94.3 14:03 71.6 07:25 00.0 13.2 00.00 00.6 10.4 15:19 WSW
16 79.3 89.2 11:47 70.2 00:00 00.0 14.3 00.04 02.7 12.7 16:31 WSW
17 65.1 75.7 15:40 52.9 00:00 00.0 00.2 00.00 01.1 09.2 14:16 NW
18 56.5 70.0 14:51 45.9 07:52 08.4 00.0 00.00 01.2 10.4 12:48 NNW
19 59.9 75.7 14:17 48.2 06:43 05.0 00.0 00.02 01.8 12.7 13:59 N
20 66.6 82.4 14:06 55.8 06:48 00.0 01.6 00.00 01.7 12.7 15:27 NNE
21 70.0 82.9 11:23 59.4 05:18 00.0 05.1 00.00 02.3 12.7 15:24 ENE
22 71.9 85.5 13:29 59.4 08:12 00.0 07.0 00.02 01.6 11.5 14:09 ESE
23 75.0 89.8 14:21 63.5 05:01 00.0 10.1 00.00 01.5 11.5 12:47 SE
24 76.6 92.7 14:53 63.5 07:32 00.0 11.7 00.00 01.3 09.2 13:48 WSW
25 71.0 84.7 15:32 60.4 08:05 00.0 06.1 00.00 00.9 06.9 19:50 NNE
26 75.7 90.7 14:13 63.0 03:50 00.0 10.7 00.00 01.0 08.1 16:19 ESE
27 78.8 89.1 12:38 71.2 07:21 00.0 13.8 00.02 01.8 12.7 16:19 S
28 79.1 90.6 16:03 72.1 03:14 00.0 14.1 00.00 00.3 05.8 18:03 S
29 79.3 93.4 14:17 69.6 07:41 00.0 14.3 00.00 01.4 10.4 17:29 ESE
30 76.0 81.7 15:29 69.3 00:00 00.0 11.0 00.02 01.2 10.4 14:49 E
31 75.9 91.2 15:02 64.0 07:30 00.0 11.0 00.00 01.0 09.2 18:18 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.1 (77.7) 97.7 day 07 45.9 day 18 013.4 360.5 00.18 01.2 16.1 day 05 ESE
Max >= 86: 21
Min <= 86: 31
Max Rain: 0.06 ON 5-10-09
Days of Rain: 6 (> .008in) 0 (> .08in) 0 (> 0.8in)