MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: Deland Weather CITY: Deland STATE: Florida
ELEV: 30 LAT: 029:00:35 LONG: 0081:23:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 73.5 84.4 11:46 68.4 06:59 00.0 08.6 00.00 00.7 08.1 16:13 NNE
02 69.8 79.5 10:23 63.5 04:24 00.0 04.8 00.00 01.4 09.2 15:31 NNE
03 67.5 77.7 13:37 60.8 23:21 00.0 02.6 00.00 01.8 12.7 15:06 NNE
04 69.8 84.7 13:18 57.0 06:36 00.0 04.9 00.00 01.9 11.5 13:56 NE
05 67.6 81.5 12:49 53.9 00:00 00.0 02.6 00.00 01.9 12.7 15:32 NNE
06 64.5 80.4 12:45 51.3 01:54 00.4 00.0 00.00 01.8 15.0 16:09 NE
07 66.6 80.3 11:43 54.5 06:58 00.0 01.6 00.00 01.9 16.1 12:12 ENE
08 70.5 80.9 13:06 57.6 02:56 00.0 05.5 00.00 02.9 17.3 13:28 E
09 76.4 84.2 10:43 70.5 01:30 00.0 11.5 00.00 04.8 19.6 09:15 ESE
10 75.4 83.7 10:38 69.6 00:00 00.0 10.4 00.08 02.4 12.7 12:33 SSE
11 73.1 83.8 14:19 63.5 00:00 00.0 08.1 00.00 02.9 12.7 14:36 SW
12 58.2 63.5 00:04 55.8 08:45 06.8 00.0 00.00 00.8 09.2 04:42 NNW
13 62.0 77.2 15:05 49.3 06:10 02.9 00.0 00.00 00.8 09.2 14:49 NW
14 64.3 83.2 13:35 50.4 07:12 00.6 00.0 00.00 00.4 09.2 15:36 WNW
15 63.3 82.8 13:29 48.2 07:17 01.6 00.0 00.00 00.4 09.2 11:39 N
16 65.8 83.6 12:12 51.8 00:40 00.0 00.8 00.00 00.7 08.1 16:12 NNE
17 67.6 82.8 12:15 58.5 00:00 00.0 02.7 00.00 00.5 05.8 15:31 NE
18 67.0 84.9 14:33 55.4 07:14 00.0 02.1 00.00 00.3 05.8 16:11 ENE
19 67.6 86.4 14:39 56.5 05:13 00.0 02.6 00.00 00.5 09.2 15:54 N
20 67.3 81.1 11:40 58.8 00:00 00.0 02.4 00.00 01.2 08.1 16:30 NNE
21 66.3 82.0 12:36 57.2 03:14 00.0 01.4 00.00 01.0 08.1 17:10 NNE
22 70.5 85.2 13:24 60.3 02:08 00.0 05.6 00.02 01.2 12.7 13:28 SSW
24 70.3 80.9 13:59 64.2 03:51 00.0 05.4 00.00 00.5 08.1 18:01 NNE
25 64.2 67.1 10:42 59.4 00:00 00.7 00.0 00.10 00.7 09.2 15:56 N
26 59.6 72.7 13:24 48.4 00:00 05.3 00.0 00.00 00.7 10.4 16:10 NW
27 51.7 67.6 14:39 38.1 07:01 13.3 00.0 00.00 00.6 08.1 14:58 WNW
28 51.8 72.1 14:30 37.9 06:03 13.2 00.0 00.00 00.2 06.9 12:37 NW
29 58.3 77.2 13:33 44.8 06:00 06.6 00.0 00.00 00.8 10.4 13:04 SSE
30 62.1 79.7 14:08 48.7 08:02 02.8 00.0 00.00 01.1 08.1 15:23 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.0 (67.7) 86.4 day 19 37.9 day 28 054.3 083.6 00.20 01.3 19.6 day 09 NE
Max >= 86: 1
Min <= 86: 29
Max Rain: 0.10 ON 25-11-09
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)