MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Deland Weather   CITY: Deland STATE: Florida
ELEV: 30 LAT: 029:00:35 LONG: 0081:23:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.0    65.1   11:14    44.8   00:00     07.9     00.0   00.83   00.6     10.4    12:47      NW
02    46.0    61.7   14:31    34.0   07:46     19.0     00.0   00.00   00.8     09.2    13:30     NNW
03    39.8    54.0   12:32    31.5   06:43     25.2     00.0   00.00   00.2     06.9    14:22      NW
04    39.7    57.7   14:13    26.2   07:43     25.2     00.0   00.00   01.0     09.2    14:54      W 
05    39.0    53.2   14:10    28.5   00:00     26.0     00.0   00.00   00.9     11.5    13:45     WNW
06    36.8    56.7   14:03    22.3   07:41     28.2     00.0   00.00   00.7     09.2    16:14     WNW
07    40.2    62.6   13:54    23.2   07:25     24.7     00.0   00.00   00.6     08.1    16:06     WSW
08    43.4    55.4   11:42    31.8   03:09     21.5     00.0   00.00   00.5     10.4    09:49     WNW
09    33.9    39.0   00:03    24.8   00:00     31.1     00.0   00.00   00.4     09.2    06:48     NNW
10    33.5    49.8   13:49    22.6   07:57     31.4     00.0   00.00   00.6     09.2    13:29     NNW
11    38.2    58.1   14:38    23.3   05:46     26.7     00.0   00.00   00.5     08.1    14:40     WNW
12    42.4    61.6   13:31    23.9   07:30     22.5     00.0   00.00   01.7     10.4    15:24      W 
13    44.8    65.5   14:53    27.3   07:53     20.1     00.0   00.00   00.8     10.4    11:30     NNE
14    51.3    74.1   13:29    34.2   03:51     13.6     00.0   00.00   00.9     09.2    16:45      NE
15    59.1    75.0   14:26    46.2   05:21     05.8     00.0   00.00   01.3     11.5    16:06      E 
16    67.2    74.5   13:12    58.6   01:32     00.0     02.2   00.04   03.4     15.0    12:56      SE
17    68.5    77.4   14:13    58.6   23:28     00.0     03.6   00.08   05.2     16.1    14:15     WSW
18    57.8    68.2   14:10    47.3   23:22     07.1     00.0   00.00   01.7     11.5    11:16      W 
19    55.6    74.8   13:38    41.0   07:31     09.3     00.0   00.00   00.3     08.1    14:30     WSW
20    57.2    75.6   15:39    39.2   07:42     07.8     00.0   00.00   00.3     05.8    14:48      SW
21    65.8    82.0   15:57    52.5   03:29     00.0     00.8   00.65   02.5     16.1    15:45     SSW
22    69.4    81.9   13:53    58.6   23:40     00.0     04.5   00.22   01.1     10.4    16:03      W 
23    58.2    60.4   00:00    51.1   07:40     06.7     00.0   00.00   00.4     06.9    04:30     NNE
24    62.1    72.3   23:07    60.4   20:16     02.8     00.0   00.00   00.8     18.4    22:38      E 
25    68.4    73.8   03:38    58.5   00:00     00.0     03.5   00.02   04.4     17.3    02:22      SW
26    56.9    66.6   16:45    44.6   00:00     08.0     00.0   00.00   02.9     11.5    17:11     WSW
27    50.7    69.4   14:50    35.8   07:44     14.3     00.0   00.00   00.7     08.1    16:29     NNE
28    53.2    73.6   13:40    36.0   07:29     11.7     00.0   00.00   00.8     08.1    16:48      NE
29    58.9    72.0   16:12    46.6   01:08     06.1     00.0   00.00   00.9     09.2    16:28      E 
30    64.0    71.2   13:36    54.7   03:11     00.9     00.0   00.04   02.1     11.5    23:34      SW
31    50.1    61.0   00:02    45.7   22:40     14.8     00.0   00.00   03.0     12.7    12:22     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.9 (52.9)   82.0  day 21     22.3  day 06   418.5    014.7   01.87   01.4     18.4   day 25      W 
Min <=  86: 31
Min <=  23: 2
Max Rain: 0.83 ON 1-01-10
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)