MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Deland Weather   CITY: Deland STATE: Florida
ELEV: 30 LAT: 029:00:35 LONG: 0081:23:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.8    77.4   14:37    55.8   04:46     00.0     00.8   00.00   01.1     09.2    13:43      NE
02    73.3    83.3   11:54    62.6   06:39     00.0     08.3   00.08   03.4     17.3    14:50     SSW
03    69.4    77.9   11:12    61.0   00:00     00.0     04.5   00.02   01.0     10.4    12:02      W 
04    56.2    61.0   00:04    54.3   22:25     08.7     00.0   00.51   00.2     05.8    22:39      N 
05    55.2    61.9   09:32    43.2   00:00     09.8     00.0   00.51   00.3     08.1    15:40      N 
06    54.2    68.7   15:12    40.3   05:43     10.7     00.0   00.00   00.6     08.1    17:10      N 
07    66.5    79.3   12:27    57.6   01:51     00.0     01.6   00.02   01.2     09.2    15:07      NE
09    75.7    86.4   15:03    66.4   02:32     00.0     10.8   00.00   02.5     12.7    15:14     SSW
10    63.6    74.8   09:22    50.0   23:28     01.4     00.0   00.12   01.1     09.2    09:38     NNW
12    58.2    76.3   00:00    48.9   07:37     06.8     00.0   00.00   02.2     11.5    12:13      NE
13    76.3    76.3   00:00    76.3   00:00     00.0     11.3   00.00   03.5     02.3    00:00      SE
14    74.9    76.3   19:28    64.4   23:54     00.0     10.0   00.00   03.1     02.3    21:01      SE
15    71.0    85.1   14:55    64.2   07:55     00.0     06.0   00.00   00.5     08.1    12:38      E 
16    66.2    73.8   12:27    63.0   04:00     00.0     01.3   00.00   03.3     12.7    16:10     NNE
17    66.5    72.7   11:44    62.4   06:01     00.0     01.6   00.00   03.2     12.7    12:28      NE
18    69.0    74.5   14:45    64.1   00:00     00.0     04.0   00.12   04.4     15.0    23:07      S 
19    53.7    65.5   16:00    45.5   07:33     11.2     00.0   00.00   03.0     15.0    00:05      W 
20    48.8    61.2   14:05    39.6   07:43     16.1     00.0   00.00   00.6     08.1    15:50     WNW
21    47.7    64.4   14:28    36.0   06:45     17.2     00.0   00.00   00.4     06.9    12:41     NNW
22    50.3    68.4   14:42    37.6   06:13     14.6     00.0   00.00   00.7     08.1    12:26     NNE
23    55.6    71.2   11:29    40.8   05:27     09.3     00.0   00.00   01.0     09.2    14:05      NE
24    63.7    76.8   12:26    48.7   04:41     01.2     00.0   00.00   02.2     15.0    15:13     ESE
25    68.7    79.3   13:40    59.2   00:00     00.0     03.8   00.22   03.5     18.4    13:06     SSW
26    56.7    62.1   12:50    48.2   00:00     08.2     00.0   00.00   01.3     05.8    15:25      W 
27    52.1    58.3   15:36    34.3   22:52     12.9     00.0   00.00   00.2     09.2    14:31      N 
28    54.2    71.2   13:14    33.3   10:04     10.7     00.0   00.00   01.4     11.5    15:24     WNW
29    46.0    64.0   14:58    34.0   07:44     19.0     00.0   00.00   00.6     09.2    16:41      N 
30    55.4    73.9   15:31    38.7   07:16     09.5     00.0   00.00   00.6     09.2    15:33      E 
31    62.7    76.1   14:14    52.5   04:33     02.2     00.0   00.00   00.6     08.1    15:58      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.3 (61.7)   86.4  day 09     33.3  day 28   169.5    064.1   01.08   01.6     18.4   day 28      E 
Max >=  86: 1
Min <=  86: 29
Max Rain: 0.51 ON 4-12-10
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)