MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Deland Weather   CITY: Deland STATE: Florida
ELEV: 30 LAT: 029:00:35 LONG: 0081:23:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.8    66.0   11:07    47.1   00:59     07.2     00.0   00.22   01.5     10.4    10:55     ENE
02    63.6    73.6   14:54    55.6   21:05     01.4     00.0   00.08   00.4     08.1    15:09     NNW
03    54.7    63.9   13:52    48.0   00:00     10.2     00.0   00.00   01.8     09.2    15:18     NNE
04    60.9    74.7   12:28    46.8   02:55     04.1     00.0   00.00   02.2     12.7    12:31      E 
05    67.5    75.4   13:50    61.7   23:22     00.0     02.6   00.30   03.6     17.3    11:59     SSW
06    59.2    69.3   14:09    45.9   23:50     05.8     00.0   00.00   04.5     18.4    12:36      W 
07    48.9    59.7   14:50    39.6   23:50     16.0     00.0   00.00   00.9     09.2    13:10      N 
08    50.4    68.0   14:11    35.8   05:47     14.5     00.0   00.00   01.1     10.4    14:16      NE
09    53.2    63.1   12:35    41.7   03:03     11.8     00.0   00.45   00.5     09.2    15:50     NNE
10    50.1    60.1   14:47    38.5   00:00     14.8     00.0   00.00   01.4     10.4    05:47     WNW
11    44.5    57.6   15:06    32.0   07:05     20.4     00.0   00.00   00.4     08.1    09:18     NNW
12    47.5    55.2   18:16    44.6   00:00     17.4     00.0   00.73   02.4     20.7    17:19     NNE
13    44.2    56.8   15:51    35.2   00:00     20.8     00.0   00.00   00.9     10.4    02:23     WNW
14    43.9    62.2   14:51    27.9   07:32     21.1     00.0   00.00   00.6     13.8    13:42      NE
15    52.7    73.0   15:12    29.8   07:02     12.3     00.0   00.00   02.6     15.0    12:30      SW
16    48.5    60.4   13:32    36.3   07:35     16.4     00.0   00.00   02.3     12.7    13:10      W 
17    45.6    62.1   14:31    32.2   07:06     19.3     00.0   00.00   02.1     17.3    12:25      W 
18    47.5    66.0   15:08    30.3   07:27     17.4     00.0   00.00   00.8     10.4    14:16     WNW
19    50.1    67.1   14:09    35.9   02:41     14.9     00.0   00.00   00.3     08.1    14:44      W 
20    56.7    76.1   13:44    44.6   00:00     08.3     00.0   00.00   00.7     09.2    16:03      NE
21    58.8    77.5   12:55    40.6   05:03     06.1     00.0   00.00   01.1     09.2    15:49     ESE
22    62.9    77.2   15:34    50.7   06:39     02.1     00.0   00.22   01.5     13.8    12:28     SSW
23    64.5    79.3   14:04    52.3   00:00     00.5     00.0   00.00   00.5     08.1    17:24     NNE
24    56.7    71.8   12:55    47.8   00:00     08.2     00.0   00.18   01.1     08.1    19:04     NNE
25    47.0    61.7   15:38    35.1   00:00     18.0     00.0   00.00   01.3     11.5    16:33     WNW
26    46.2    65.8   15:45    30.4   04:46     18.8     00.0   00.00   00.8     09.2    15:10     WNW
27    44.0    50.4   14:59    35.1   02:47     21.0     00.0   00.10   00.3     08.1    13:34     WNW
28    51.1    69.1   15:15    34.9   06:57     13.9     00.0   00.00   01.9     12.7    12:17      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.8 (53.6)   79.3  day 23     27.9  day 14   342.3    002.6   02.28   01.4     20.7   day 12     WNW
Min <=  86: 28
Max Rain: 0.73 ON 12-02-10
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)