MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Deland Weather CITY: Deland STATE: Florida
ELEV: 30 LAT: 029:00:35 LONG: 0081:23:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 53.9 73.8 13:44 36.9 06:06 11.0 00.0 00.00 00.9 09.2 17:19 SSE
02 58.8 72.7 13:30 47.7 02:59 06.1 00.0 00.14 05.3 19.6 16:01 WSW
03 51.2 64.4 15:18 41.5 23:50 13.8 00.0 00.00 03.2 14.9 12:46 W
04 48.2 63.7 15:11 35.8 07:24 16.7 00.0 00.00 01.2 11.5 12:25 WNW
05 48.7 67.5 14:00 33.4 07:10 16.2 00.0 00.00 01.1 10.3 13:22 NW
06 48.5 67.6 13:34 32.5 06:09 16.4 00.0 00.00 01.4 10.3 16:51 NNE
07 51.4 71.2 14:24 33.1 05:07 13.5 00.0 00.00 01.4 10.3 12:57 NE
08 56.7 75.0 14:15 41.7 05:47 08.2 00.0 00.00 01.0 09.2 17:13 NE
09 58.0 73.2 13:35 44.1 02:05 06.9 00.0 00.00 00.8 09.2 14:32 ESE
10 65.0 79.9 14:56 47.5 07:02 00.0 00.0 00.00 02.3 12.7 10:45 SSE
11 66.0 68.9 10:37 63.5 20:49 00.0 01.1 00.77 02.4 14.9 12:20 SSE
12 64.1 65.7 08:42 62.2 21:04 00.8 00.0 00.33 02.5 13.8 16:30 SSW
13 63.7 73.9 14:49 54.0 06:59 01.3 00.0 00.02 04.3 17.3 14:10 W
14 61.9 74.1 15:34 48.7 08:06 03.0 00.0 00.00 03.9 18.4 13:42 W
15 63.1 76.8 16:14 52.9 07:13 01.8 00.0 00.00 02.5 17.3 14:52 W
17 54.7 68.0 17:33 48.4 16:39 10.3 00.0 00.00 00.8 08.1 19:11 NNW
18 56.3 66.9 13:00 48.2 07:45 08.6 00.0 00.00 00.7 09.2 12:13 WNW
19 59.5 77.4 14:26 46.8 07:46 05.5 00.0 00.00 01.3 10.3 18:04 N
20 60.1 77.2 13:54 43.0 07:03 04.9 00.0 00.00 01.3 11.5 12:51 ESE
21 61.9 72.5 12:40 52.2 06:38 03.0 00.0 00.47 02.1 14.9 12:44 SSW
22 59.4 70.7 14:58 49.3 07:55 05.6 00.0 00.00 03.3 14.9 14:59 WSW
23 61.9 75.4 16:28 49.6 07:55 03.0 00.0 00.00 02.1 11.5 00:31 W
24 60.9 78.3 15:33 44.1 07:38 04.0 00.0 00.00 01.2 10.3 17:49 E
25 66.1 81.9 15:25 50.5 07:31 00.0 01.2 00.22 02.1 12.7 14:51 SSE
26 69.7 84.0 15:30 59.4 00:00 00.0 04.8 00.04 03.1 14.9 16:46 WSW
27 64.6 78.8 13:18 50.0 07:47 00.3 00.0 00.00 02.6 12.7 17:44 E
28 65.5 75.1 12:46 59.4 07:26 00.0 00.6 00.24 01.5 12.7 14:02 SE
29 63.3 76.3 16:31 54.9 00:00 01.6 00.0 00.45 01.5 12.7 19:05 WNW
30 62.1 78.4 16:13 47.5 07:35 02.8 00.0 00.00 02.2 12.7 14:20 W
31 63.3 82.6 16:30 45.1 07:31 01.7 00.0 00.00 01.0 09.2 14:06 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.6 (60.6) 84.0 day 26 32.5 day 06 167.2 007.6 02.22 02.0 19.6 day 02 WSW
Min <= 86: 30
Max Rain: 0.77 ON 11-03-10
Days of Rain: 9 (> .008in) 7 (> .08in) 0 (> 0.8in)