|
|
|||||||||
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 41008 | GRAYS REEF | 1550 | 55.9 | 54.3 | NE 9 | 11 | 30.00 | -0.04 | 1.6 | 11 |
| 42408 | No recent reports. | |||||||||
| FRDF1 | 1548 | 58.8 | 62.4 | NE 7 | 11 | 29.96 | n/a | n/a | n/a | |
| MYPF1 | No recent reports. | |||||||||
| 41112 | 1521 | n/a | 56.3 | n/a | n/a | n/a | n/a | 2.0 | 13 | |
| SECG1 | No recent reports. | |||||||||
| BGCF1 | 1454 | 63.7 | n/a | W 8 | 13 | 29.96 | n/a | n/a | n/a | |
| VENF1 | Venice, FL | 1500 | 57.7 | 61.7 | NW 16 | 17 | 29.96 | -0.07 | n/a | n/a |
| 42013 | 1440 | n/a | n/a | n/a | n/a | 29.97 | n/a | n/a | n/a | |
| 42022 | No recent reports. | |||||||||
| 42021 | No recent reports. | |||||||||
| HSSF1 | Homosassa, FL | No recent reports. | ||||||||
| TRDF1 | 1548 | 64.6 | 62.8 | N 11 | 16 | 29.91 | n/a | n/a | n/a | |
| 42014 | No recent reports. | |||||||||
| 42024 | No recent reports. | |||||||||
| VAKF1 | 1542 | 68.7 | 70.0 | NNE 5 | 8 | 29.92 | n/a | n/a | n/a | |
| SGOF1 | 1600 | 53.8 | 60.1 | W 10 | 12 | 29.99 | -0.05 | n/a | n/a | |
| APCF1 | 1548 | 58.3 | 60.6 | SW 11 | 14 | 29.98 | n/a | n/a | n/a | |
| KYWF1 | 1548 | 64.9 | 73.4 | n/a | n/a | 29.97 | n/a | n/a | n/a | |
| 42023 | 1530 | n/a | n/a | n/a | 11 | n/a | n/a | n/a | n/a | |
| 42003 | E GULF | 1550 | 66.2 | 78.3 | NW 9 | 13 | 30.00 | -0.04 | 3.6 | 6 |
| PLSF1 | 1600 | 63.1 | n/a | NNW 5 | 7 | 29.98 | -0.04 | n/a | n/a | |
| SANF1 | Sand Key, FL | 1500 | 61.7 | n/a | N 7 | 10 | 30.01 | -0.06 | n/a | n/a |
| NFBF1 | 1454 | 63.3 | n/a | NNW 11 | 16 | 29.95 | n/a | n/a | n/a | |
| SMKF1 | Sombrero Key, FL | 1500 | 62.6 | n/a | NNW 9 | 10 | 29.97 | -0.06 | n/a | n/a |
| LONF1 | Long Key, FL | 1500 | 63.7 | 69.8 | NW 6 | 8 | 29.98 | -0.07 | n/a | n/a |
| MLRF1 | Molasses Reef, FL | 1500 | 63.9 | 70.3 | E 7 | 8 | 29.96 | -0.07 | n/a | n/a |
| FWYF1 | Fowey Rocks, FL | 1500 | 64.8 | 69.8 | N 2 | 2 | 29.96 | -0.06 | n/a | n/a |
| LKWF1 | Lake Worth, FL | No recent reports. | ||||||||
| NPSF1 | 1442 | n/a | 73.0 | NW 14 | 15 | 29.98 | n/a | n/a | n/a | |
| FMRF1 | 1548 | 65.7 | 68.0 | NE 5 | 7 | n/a | n/a | n/a | n/a | |
| VCAF1 | No recent reports. | |||||||||
| SHPF1 | 1454 | 60.4 | n/a | S 7 | 9 | 29.98 | n/a | n/a | n/a | |
| PCLF1 | 1542 | 63.1 | 63.7 | NW 9 | 13 | 30.05 | n/a | n/a | n/a | |
| SPGF1 | Settlement Point, GBI | 1600 | 66.7 | n/a | NNW 9 | 10 | 29.93 | -0.05 | n/a | n/a |
| 41009 | CANAVERAL | 1520 | 61.3 | 67.8 | NNW 11 | 13 | 29.98 | n/a | 3.9 | 6 |
| 41010 | CANAVERAL EAST | 1520 | 66.9 | 71.8 | NNW 13 | 16 | 29.93 | n/a | 5.6 | 7 |
| 41012 | St. Augustine, FL | 1550 | 59.4 | 67.1 | N 9 | 13 | 29.96 | -0.05 | 3.0 | 5 |
| CDRF1 | Cedar Key, FL | 1500 | 56.5 | n/a | W 8 | 9 | 29.98 | -0.07 | n/a | n/a |
| 42036 | W. TAMPA | 1550 | 54.9 | 61.9 | NW 7 | 9 | 30.02 | -0.03 | 3.0 | 5 |
| 42039 | PENSACOLA | 1550 | 55.2 | 63.7 | NNW 9 | 11 | 30.05 | -0.03 | 2.6 | 5 |
| SAUF1 | St. Augustine, FL | 1500 | 54.0 | n/a | NE 13 | n/a | n/a | n/a | n/a | n/a |
| KTNF1 | Keaton Beach, FL | 1600 | 55.9 | n/a | W 13 | 15 | 29.96 | -0.07 | n/a | n/a |
| PCBF1 | No recent reports. | |||||||||
| 42040 | MOBILE SOUTH | No recent reports. | ||||||||
| DPIA1 | Dauphin Island, AL | 1505 | 55.8 | n/a | NNE 10 | 13 | 30.06 | -0.06 | n/a | n/a |
|
| |
![]() Pool View Cam | |
|
|
|
![]() Ozzee Cam | |
|
|
|
![]() Sky Cam |
|
![]() Daytona Beach Webcam |
|
|
|
|
Radar & Satellite Watchs & Warnings ![]() Forecasts Weather Trends & Stats Other Site Links ![]() |