|
|
|||||||||
| ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 41008 | GRAYS REEF | 1950 | 58.8 | 57.6 | ESE 9 | 11 | 29.97 | +0.02 | 1.3 | 10 |
| 42408 | No recent reports. | |||||||||
| FRDF1 | 2024 | 62.4 | 60.8 | SSE 7 | 11 | 29.91 | n/a | n/a | n/a | |
| MYPF1 | No recent reports. | |||||||||
| 41112 | 2021 | n/a | 56.3 | n/a | n/a | n/a | n/a | 1.6 | 12 | |
| SECG1 | No recent reports. | |||||||||
| BGCF1 | 1854 | 66.4 | n/a | SSE 8 | 10 | 29.88 | n/a | n/a | n/a | |
| VENF1 | Venice, FL | 2000 | 65.7 | 60.6 | SSE 13 | 14 | 29.89 | +0.01 | n/a | n/a |
| 42013 | 1940 | n/a | n/a | n/a | n/a | 29.87 | n/a | n/a | n/a | |
| 42022 | No recent reports. | |||||||||
| 42021 | 1940 | 59.5 | n/a | S 7 | 9 | 29.87 | n/a | n/a | n/a | |
| HSSF1 | Homosassa, FL | No recent reports. | ||||||||
| TRDF1 | 2024 | 64.9 | 62.6 | SE 7 | 11 | 29.92 | n/a | n/a | n/a | |
| 42014 | No recent reports. | |||||||||
| 42024 | No recent reports. | |||||||||
| VAKF1 | 2030 | 71.2 | 68.9 | E 10 | 13 | 29.93 | n/a | n/a | n/a | |
| SGOF1 | 2000 | 62.2 | 59.4 | SE 20 | 21 | 29.82 | -0.03 | n/a | n/a | |
| APCF1 | 2024 | 62.1 | 58.3 | S 14 | 17 | 29.83 | n/a | n/a | n/a | |
| KYWF1 | 2024 | 72.0 | 69.1 | n/a | n/a | 29.88 | n/a | n/a | n/a | |
| 42023 | 1930 | n/a | n/a | n/a | 18 | n/a | n/a | n/a | n/a | |
| 42003 | E GULF | 1950 | 74.7 | 75.9 | ESE 22 | 27 | 29.77 | +0.00 | 6.2 | 8 |
| PLSF1 | 2000 | 69.3 | n/a | E 16 | 18 | 29.85 | +0.01 | n/a | n/a | |
| SANF1 | Sand Key, FL | 2000 | 72.7 | n/a | ESE 24 | 26 | 29.89 | +0.00 | n/a | n/a |
| NFBF1 | 1954 | 71.6 | n/a | ESE 17 | 20 | 29.89 | n/a | n/a | n/a | |
| SMKF1 | Sombrero Key, FL | 2000 | 71.8 | n/a | ESE 23 | 25 | 29.88 | -0.01 | n/a | n/a |
| LONF1 | Long Key, FL | 2000 | 70.5 | 68.2 | ESE 14 | 15 | 29.91 | +0.00 | n/a | n/a |
| MLRF1 | Molasses Reef, FL | 2000 | 72.7 | 70.2 | SE 17 | 18 | 29.92 | +0.00 | n/a | n/a |
| FWYF1 | Fowey Rocks, FL | 2000 | 71.4 | 70.3 | E 16 | 17 | 29.93 | +0.01 | n/a | n/a |
| LKWF1 | Lake Worth, FL | No recent reports. | ||||||||
| NPSF1 | 2024 | n/a | 68.5 | SE 6 | 9 | 29.91 | n/a | n/a | n/a | |
| FMRF1 | 2024 | 73.2 | 66.4 | SSE 6 | 7 | n/a | n/a | n/a | n/a | |
| VCAF1 | 2024 | 71.8 | 70.2 | ESE 10 | 14 | 29.91 | n/a | n/a | n/a | |
| SHPF1 | 1954 | 62.2 | n/a | SE 9 | 10 | 29.87 | n/a | n/a | n/a | |
| PCLF1 | 2030 | 63.7 | 60.3 | ESE 5 | 10 | 29.78 | n/a | n/a | n/a | |
| SPGF1 | Settlement Point, GBI | 2000 | 70.7 | n/a | ESE 14 | 16 | 29.98 | +0.02 | n/a | n/a |
| 41009 | CANAVERAL | 2020 | 70.7 | 69.4 | SE 16 | 20 | 29.97 | n/a | 3.0 | 5 |
| 41010 | CANAVERAL EAST | 2020 | 70.7 | 73.6 | SSE 18 | 20 | 30.01 | n/a | 3.9 | 5 |
| 41012 | St. Augustine, FL | 1950 | 69.3 | 68.4 | SSE 13 | 16 | 29.96 | +0.03 | 3.0 | 4 |
| CDRF1 | Cedar Key, FL | 2000 | 62.8 | n/a | SE 5 | 6 | 29.89 | -0.01 | n/a | n/a |
| 42036 | W. TAMPA | 1950 | 63.1 | 61.5 | SE 13 | 18 | 29.86 | +0.01 | 4.3 | 6 |
| 42039 | PENSACOLA | 1950 | 66.2 | 64.2 | SSE 16 | 20 | 29.81 | +0.00 | 5.6 | 8 |
| SAUF1 | St. Augustine, FL | 1900 | n/a | n/a | S 10 | n/a | n/a | n/a | n/a | n/a |
| KTNF1 | Keaton Beach, FL | 2000 | 63.3 | n/a | SSE 10 | 13 | 29.88 | -0.01 | n/a | n/a |
| PCBF1 | No recent reports. | |||||||||
| 42040 | MOBILE SOUTH | No recent reports. | ||||||||
| DPIA1 | Dauphin Island, AL | 2005 | 63.9 | n/a | SE 20 | 22 | 29.72 | -0.01 | n/a | n/a |
|
| |
![]() Pool View Cam | |
|
|
|
![]() Ozzee Cam | |
|
|
|
![]() Sky Cam |
|
![]() Daytona Beach Webcam |
|
|
|
|
Radar & Satellite Watchs & Warnings ![]() Forecasts Weather Trends & Stats Other Site Links ![]() |