Astronomy Information
Sun |
Moon |
|
|
|
| Sunrise: 6:48am Sunset: 5:31pm Daylight: 10:43:00 |
Moonrise: 6:53pm Moonset: 8:27am 96% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 04:04 UTC 6 November 2008 | 06:18 UTC 13 November 2008 | 21:32 UTC 19 November 2008 | 16:55 UTC 27 November 2008 |
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 81.7 °F | 0.0 | 0.0 | SW | 37% | 29.855 | 0.00 |
| 5 minutes ago | 82.1 °F | 0.0 | 0.0 | SW | 36% | 29.855 | 0.00 |
| 10 minutes ago | 82.4 °F | 0.0 | 0.0 | SW | 35% | 29.876 | 0.00 |
| 15 minutes ago | 82.9 °F | 0.0 | 3.5 | WSW | 34% | 29.884 | 0.00 |
| 20 minutes ago | 83.3 °F | 0.0 | 0.0 | SSW | 34% | 29.884 | 0.00 |
| 30 minutes ago | 84.1 °F | 0.0 | 0.0 | SW | 33% | 29.884 | 0.00 |
| 45 minutes ago | 84.5 °F | 3.5 | 3.5 | SSW | 32% | 29.855 | 0.00 |
| 60 minutes ago | 84.0 °F | 3.5 | 5.8 | SSW | 33% | 29.855 | 0.00 |
| 75 minutes ago | 84.4 °F | 1.2 | 5.8 | SE | 32% | 29.884 | 0.00 |
| 90 minutes ago | 85.3 °F | 3.5 | 3.5 | S | 32% | 29.884 | 0.00 |
| 105 minutes ago | 85.1 °F | 5.8 | 5.8 | SSE | 32% | 29.884 | 0.00 |
| 120 minutes ago | 84.6 °F | 4.6 | 5.8 | SW | 32% | 29.884 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 1 days since last rain on 11/12/2008 at 4:01 |
| Yest. | 0.00 in. | Week | 0.098 in. over last 7 days. |
| Month | 0.16 in. (2 days with rain this month) | Month | 0.93 last month. |
| Year | 28.44 in. (97 days with rain this year) | Year | 4.06 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.5°F at 3:40 | Max > 86 °F | 0 day(s) |
| Yest. | 85.8 °F at 3:29 | Max > 77 °F | 8 day(s) |
| Month | 85.8 °F on 11/13/2008 | Warmest day | 80.2°F on: Nov 13 2008 |
| Year | 95.4 °F on 9/6/2008 | Warmest night | 73.8°F on: Nov 14 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.8°F at 6:54 | Min < 32 °F | 0 day(s) |
| Yest. | 69.8 °F at 3:58 | Min < 5 °F | 0 day(s) |
| Month | 52.3 °F on 11/9/2008 | Coldest day | 66.6°F on: Nov 05 2008 |
| Year | 33.1 °F on 1/17/2008 | Coldest night | 57.9°F on: Nov 10 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.973 in. at 6:59 | Today | 71.8 °F at 6:54 |
| Yest. | 30.032 in. at 9:29 | Yest. | 69.8 °F at 3:58 |
| Month | 30.327 in. on 11/1/2008 | Month | 52.3 °F on 11/9/2008 |
| Year | 30.445 in. on 10/31/2008 | Year | 33.1 °F on 1/17/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.855 in. at 4:00 | Today | 83.5 °F at 3:40 |
| Yest. | 29.914 in. at 2:00 | Yest. | 84.3 °F at 3:29 |
| Month | 29.855 in. on 11/8/2008 | Month | 84.3 °F on 11/13/2008 |
| Year | 29.480 in. on 8/21/2008 | Year | 93.6 °F on 9/6/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 6.3 mph S | |
| WIND GUST HIGHS | ||
| Today | 13.6 mph S at 11:48 | |
| Yest. | 13.2 mph SE at 10:26 | |
| Month | 17.0 mph on 11/11/2008 | |
| Year | 35.8 mph on 10/9/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph SE at 11:14 | |
| Yest. | 9.2 mph ESE at 10:56 | |
| Month | 13.2 mph on 11/11/2008 | |
| Year | 89.4 mph on 10/10/2008 | |
| WIND CHILL LOWS | ||
| Today | 71.8 °F at 6:54 | |
| Yest. | 69.8 °F at 3:58 | |
| Month | 52.3 °F on 11/9/2008 | |
| Year | 33.1 °F on 1/17/2008 | |
| WIND RUN | ||
| Today | 44.03 miles | |
| Month | 324.34 miles | |
| Year | 13287.94 miles | |




