Astronomy Information
Sun |
Moon |
|
|
|
| Sunrise: 6:49am Sunset: 5:30pm Daylight: 10:41:00 |
Moonrise: 6:53pm Moonset: 9:35am 94% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 04:04 UTC 6 November 2008 | 06:18 UTC 13 November 2008 | 21:32 UTC 19 November 2008 | 16:55 UTC 27 November 2008 |
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 73.9 °F | 0.0 | 3.5 | ESE | 88% | 29.914 | 0.06 |
| 5 minutes ago | 73.9 °F | 2.3 | 3.5 | SE | 88% | 29.914 | 0.02 |
| 10 minutes ago | 73.9 °F | 0.0 | 0.0 | SE | 88% | 29.914 | 0.02 |
| 15 minutes ago | 73.9 °F | 0.0 | 0.0 | SSE | 88% | 29.914 | 0.02 |
| 20 minutes ago | 73.9 °F | 2.3 | 2.3 | SE | 89% | 29.914 | 0.02 |
| 30 minutes ago | 73.9 °F | 1.2 | 3.5 | SE | 89% | 29.914 | 0.02 |
| 45 minutes ago | 73.9 °F | 3.5 | 3.5 | SSE | 89% | 29.914 | 0.02 |
| 60 minutes ago | 73.9 °F | 0.0 | 0.0 | SSE | 87% | 29.914 | 0.00 |
| 75 minutes ago | 73.9 °F | 4.6 | 5.8 | SE | 86% | 29.914 | 0.00 |
| 90 minutes ago | 73.8 °F | 0.0 | 0.0 | ESE | 84% | 29.914 | 0.00 |
| 105 minutes ago | 73.9 °F | 0.0 | 0.0 | E | 83% | 29.914 | 0.00 |
| 120 minutes ago | 74.1 °F | 0.0 | 0.0 | E | 81% | 29.914 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in. (0.06 last hour) | Today | 0 days since last rain on 11/15/2008 at 0:58 |
| Yest. | 0.02 in. | Week | 0.118 in. over last 7 days. |
| Month | 0.24 in. (4 days with rain this month) | Month | 0.93 last month. |
| Year | 28.52 in. (98 days with rain this year) | Year | 4.06 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.1°F at 0:10 | Max > 86 °F | 0 day(s) |
| Yest. | 85.5 °F at 3:40 | Max > 77 °F | 8 day(s) |
| Month | 85.8 °F on 11/13/2008 | Warmest day | 80.2°F on: Nov 13 2008 |
| Year | 95.4 °F on 9/6/2008 | Warmest night | 73.8°F on: Nov 14 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.9°F at 0:00 | Min < 32 °F | 0 day(s) |
| Yest. | 71.8 °F at 6:54 | Min < 5 °F | 0 day(s) |
| Month | 52.3 °F on 11/9/2008 | Coldest day | 66.6°F on: Nov 05 2008 |
| Year | 33.1 °F on 1/17/2008 | Coldest night | 57.9°F on: Nov 10 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.914 in. at 0:00 | Today | 73.9 °F at 0:00 |
| Yest. | 29.973 in. at 6:59 | Yest. | 71.8 °F at 6:54 |
| Month | 30.327 in. on 11/1/2008 | Month | 52.3 °F on 11/9/2008 |
| Year | 30.445 in. on 10/31/2008 | Year | 33.1 °F on 1/17/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.914 in. at 0:00 | Today | 72.9 °F at 0:10 |
| Yest. | 29.855 in. at 4:00 | Yest. | 83.5 °F at 3:40 |
| Month | 29.855 in. on 11/8/2008 | Month | 84.3 °F on 11/13/2008 |
| Year | 29.480 in. on 8/21/2008 | Year | 93.6 °F on 9/6/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 8.0 mph SW | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph SW at 0:08 | |
| Yest. | 13.6 mph S at 11:48 | |
| Month | 17.0 mph on 11/11/2008 | |
| Year | 35.8 mph on 10/9/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph SW at 0:08 | |
| Yest. | 9.2 mph SE at 11:14 | |
| Month | 13.2 mph on 11/11/2008 | |
| Year | 89.4 mph on 10/10/2008 | |
| WIND CHILL LOWS | ||
| Today | 73.9 °F at 0:00 | |
| Yest. | 71.8 °F at 6:54 | |
| Month | 52.3 °F on 11/9/2008 | |
| Year | 33.1 °F on 1/17/2008 | |
| WIND RUN | ||
| Today | 1.32 miles | |
| Month | 336.49 miles | |
| Year | 13300.10 miles | |




