Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 68% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 81.7°F on day 01 at time 14:36 |
| Minimum temperature | 51.6°F on day 01 at time 05:16 |
| Maximum humidity | 92% on day 01 at time 06:01 |
| Minimum humidity | 39% on day 01 at time 17:01 |
| Maximum pressure | 30.209 in. on day 01 at time 09:18 |
| Minimum pressure | 30.062 in. on day 01 at time 18:48 |
| Maximum windspeed | 8.1 mph on day 01 at time 13:19 |
| Maximum gust speed | 10.4 mph from 090 °( E ) on day 01 at time 14:47 |
| Maximum heat index | 81.2°F on day 01 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 71% |
| Average dewpoint | 54.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 86.2°F on day 02 at time 13:45 |
| Minimum temperature | 54.0°F on day 02 at time 02:16 |
| Maximum humidity | 93% on day 02 at time 08:01 |
| Minimum humidity | 32% on day 02 at time 16:01 |
| Maximum pressure | 30.121 in. on day 02 at time 00:00 |
| Minimum pressure | 30.002 in. on day 02 at time 16:33 |
| Maximum windspeed | 6.9 mph on day 02 at time 17:18 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on day 02 at time 15:11 |
| Maximum heat index | 86.1°F on day 02 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 75% |
| Average dewpoint | 56.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 75.9°F on day 03 at time 13:16 |
| Minimum temperature | 55.9°F on day 03 at time 05:38 |
| Maximum humidity | 100% on day 03 at time 02:01 |
| Minimum humidity | 51% on day 03 at time 14:01 |
| Maximum pressure | 30.180 in. on day 03 at time 22:48 |
| Minimum pressure | 30.091 in. on day 03 at time 06:03 |
| Maximum windspeed | 11.5 mph on day 03 at time 14:35 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on day 03 at time 10:53 |
| Maximum heat index | 78.0°F on day 03 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 70% |
| Average dewpoint | 55.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 80° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 80.4°F on day 04 at time 12:20 |
| Minimum temperature | 56.7°F on day 04 at time 04:00 |
| Maximum humidity | 90% on day 04 at time 00:00 |
| Minimum humidity | 43% on day 04 at time 16:02 |
| Maximum pressure | 30.150 in. on day 04 at time 10:48 |
| Minimum pressure | 30.002 in. on day 04 at time 18:48 |
| Maximum windspeed | 10.4 mph on day 04 at time 11:01 |
| Maximum gust speed | 15.0 mph from 113 °(ESE) on day 04 at time 11:00 |
| Maximum heat index | 80.8°F on day 04 at time 12:20 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 76% |
| Average dewpoint | 61.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 96° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 86.5°F on day 05 at time 14:54 |
| Minimum temperature | 56.3°F on day 05 at time 06:00 |
| Maximum humidity | 100% on day 05 at time 07:52 |
| Minimum humidity | 45% on day 05 at time 17:01 |
| Maximum pressure | 30.032 in. on day 05 at time 01:18 |
| Minimum pressure | 29.884 in. on day 05 at time 16:46 |
| Maximum windspeed | 6.9 mph on day 05 at time 18:01 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on day 05 at time 17:50 |
| Maximum heat index | 88.3°F on day 05 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 83% |
| Average dewpoint | 64.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 38° ( NE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.09 in. on day 06 at time 20:48 |
| Maximum temperature | 84.4°F on day 06 at time 13:25 |
| Minimum temperature | 61.9°F on day 06 at time 07:38 |
| Maximum humidity | 93% on day 06 at time 00:00 |
| Minimum humidity | 54% on day 06 at time 13:42 |
| Maximum pressure | 30.032 in. on day 06 at time 11:33 |
| Minimum pressure | 29.914 in. on day 06 at time 16:33 |
| Maximum windspeed | 8.1 mph on day 06 at time 16:13 |
| Maximum gust speed | 10.4 mph from 045 °( NE) on day 06 at time 16:12 |
| Maximum heat index | 91.8°F on day 06 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 67.1°F |
| Average humidity | 74% |
| Average dewpoint | 57.5°F |
| Average barometer | 30.064 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.039 in. |
| Maximum rain per minute | 0.090 in on day 06 at time 20:48 |
| Maximum temperature | 86.5°F on day 05 at time 14:54 |
| Minimum temperature | 51.6°F on day 01 at time 05:16 |
| Maximum humidity | 100% on day 05 at time 07:52 |
| Minimum humidity | 32% on day 02 at time 16:01 |
| Maximum pressure | 30.21 in. on day 01 at time 09:18 |
| Minimum pressure | 29.88 in. on day 05 at time 16:46 |
| Maximum windspeed | 11.5 mph from 068°(ENE) on day 03 at time 14:35 |
| Maximum gust speed | 18.4 mph from 113°(ESE) on day 03 at time 10:53 |
| Maximum heat index | 91.8°F on day 06 at time 13:44 |
| Avg daily max temp | 82.5°F |
| Avg daily min temp | 56.1°F |
| Daily Rain Totals |
| 00.09 in. on day 6 |