Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 13 Average and Extremes |
| Average temperature | 83.0°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 97.2°F on day 13 at time 15:46 |
| Minimum temperature | 72.7°F on day 13 at time 07:00 |
| Maximum humidity | 0% on day 13 at time 23:57 |
| Minimum humidity | 0% on day 13 at time 23:57 |
| Maximum pressure | 30.030 in. on day 13 at time 23:57 |
| Minimum pressure | 29.960 in. on day 13 at time 07:11 |
| Maximum windspeed | 5.8 mph on day 13 at time 18:49 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 13 at time 18:53 |
| Maximum heat index | 92.2°F on day 13 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 82.1°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 94.3°F on day 14 at time 13:16 |
| Minimum temperature | 75.7°F on day 14 at time 16:25 |
| Maximum humidity | 0% on day 14 at time 23:57 |
| Minimum humidity | 0% on day 14 at time 23:57 |
| Maximum pressure | 30.060 in. on day 14 at time 23:57 |
| Minimum pressure | 30.020 in. on day 14 at time 20:01 |
| Maximum windspeed | 5.8 mph on day 14 at time 18:17 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 14 at time 15:44 |
| Maximum heat index | 90.0°F on day 14 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 173° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 94.3°F on day 15 at time 15:20 |
| Minimum temperature | 72.5°F on day 15 at time 23:57 |
| Maximum humidity | 0% on day 15 at time 23:57 |
| Minimum humidity | 0% on day 15 at time 23:57 |
| Maximum pressure | 30.110 in. on day 15 at time 23:57 |
| Minimum pressure | 30.030 in. on day 15 at time 08:01 |
| Maximum windspeed | 6.9 mph on day 15 at time 15:25 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 15 at time 15:23 |
| Maximum heat index | 90.0°F on day 15 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 135° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 95.9°F on day 16 at time 14:34 |
| Minimum temperature | 71.6°F on day 16 at time 05:39 |
| Maximum humidity | 0% on day 16 at time 23:57 |
| Minimum humidity | 0% on day 16 at time 23:57 |
| Maximum pressure | 30.130 in. on day 16 at time 10:01 |
| Minimum pressure | 30.040 in. on day 16 at time 20:01 |
| Maximum windspeed | 8.1 mph on day 16 at time 14:27 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 16 at time 18:21 |
| Maximum heat index | 91.2°F on day 16 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 83.6°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 96.1°F on day 17 at time 14:38 |
| Minimum temperature | 73.6°F on day 17 at time 23:57 |
| Maximum humidity | 0% on day 17 at time 23:57 |
| Minimum humidity | 0% on day 17 at time 23:57 |
| Maximum pressure | 30.150 in. on day 17 at time 12:01 |
| Minimum pressure | 30.080 in. on day 17 at time 20:02 |
| Maximum windspeed | 8.1 mph on day 17 at time 17:29 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 17 at time 17:28 |
| Maximum heat index | 91.4°F on day 17 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 82.0°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 95.0°F on day 18 at time 14:01 |
| Minimum temperature | 71.6°F on day 18 at time 06:45 |
| Maximum humidity | 0% on day 18 at time 23:57 |
| Minimum humidity | 0% on day 18 at time 23:57 |
| Maximum pressure | 30.140 in. on day 18 at time 02:01 |
| Minimum pressure | 30.050 in. on day 18 at time 20:01 |
| Maximum windspeed | 8.1 mph on day 18 at time 17:45 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 18 at time 16:19 |
| Maximum heat index | 90.6°F on day 18 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 83.4°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 95.9°F on day 19 at time 14:30 |
| Minimum temperature | 74.8°F on day 19 at time 07:12 |
| Maximum humidity | 0% on day 19 at time 23:57 |
| Minimum humidity | 0% on day 19 at time 23:57 |
| Maximum pressure | 30.120 in. on day 19 at time 12:01 |
| Minimum pressure | 30.040 in. on day 19 at time 19:01 |
| Maximum windspeed | 9.2 mph on day 19 at time 13:18 |
| Maximum gust speed | 13 mph from 068 °(ENE) on day 19 at time 16:24 |
| Maximum heat index | 91.2°F on day 19 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 83.3°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 94.3°F on day 20 at time 14:06 |
| Minimum temperature | 74.5°F on day 20 at time 06:25 |
| Maximum humidity | 0% on day 20 at time 23:57 |
| Minimum humidity | 0% on day 20 at time 23:57 |
| Maximum pressure | 30.180 in. on day 20 at time 23:57 |
| Minimum pressure | 30.090 in. on day 20 at time 16:41 |
| Maximum windspeed | 9.2 mph on day 20 at time 15:59 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 20 at time 16:28 |
| Maximum heat index | 90.0°F on day 20 at time 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 95.9°F on day 21 at time 14:46 |
| Minimum temperature | 73.0°F on day 21 at time 05:58 |
| Maximum humidity | 0% on day 21 at time 23:57 |
| Minimum humidity | 0% on day 21 at time 23:57 |
| Maximum pressure | 30.180 in. on day 21 at time 00:02 |
| Minimum pressure | 30.100 in. on day 21 at time 07:01 |
| Maximum windspeed | 8.1 mph on day 21 at time 16:54 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 21 at time 17:19 |
| Maximum heat index | 91.2°F on day 21 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 80° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 95.4°F on day 22 at time 14:33 |
| Minimum temperature | 70.9°F on day 22 at time 06:44 |
| Maximum humidity | 0% on day 22 at time 23:57 |
| Minimum humidity | 0% on day 22 at time 23:57 |
| Maximum pressure | 30.140 in. on day 22 at time 01:01 |
| Minimum pressure | 30.050 in. on day 22 at time 20:01 |
| Maximum windspeed | 8.1 mph on day 22 at time 16:08 |
| Maximum gust speed | 10 mph from 113 °(ESE) on day 22 at time 16:08 |
| Maximum heat index | 90.8°F on day 22 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 92.3°F on day 23 at time 12:52 |
| Minimum temperature | 72.9°F on day 23 at time 06:43 |
| Maximum humidity | 0% on day 23 at time 23:57 |
| Minimum humidity | 0% on day 23 at time 23:57 |
| Maximum pressure | 30.090 in. on day 23 at time 11:01 |
| Minimum pressure | 30.020 in. on day 23 at time 20:01 |
| Maximum windspeed | 10.4 mph on day 23 at time 15:45 |
| Maximum gust speed | 14 mph from 045 °( NE) on day 23 at time 17:07 |
| Maximum heat index | 88.5°F on day 23 at time 12:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 83.8°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 94.9°F on day 24 at time 13:20 |
| Minimum temperature | 77.2°F on day 24 at time 06:43 |
| Maximum humidity | 0% on day 24 at time 23:57 |
| Minimum humidity | 0% on day 24 at time 23:57 |
| Maximum pressure | 30.100 in. on day 24 at time 13:01 |
| Minimum pressure | 30.020 in. on day 24 at time 04:51 |
| Maximum windspeed | 8.1 mph on day 24 at time 17:34 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 24 at time 13:57 |
| Maximum heat index | 90.5°F on day 24 at time 13:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 83.7°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 95.2°F on day 25 at time 11:56 |
| Minimum temperature | 74.7°F on day 25 at time 06:45 |
| Maximum humidity | 0% on day 25 at time 23:57 |
| Minimum humidity | 0% on day 25 at time 23:57 |
| Maximum pressure | 30.140 in. on day 25 at time 10:01 |
| Minimum pressure | 30.040 in. on day 25 at time 21:01 |
| Maximum windspeed | 8.1 mph on day 25 at time 16:32 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 25 at time 13:34 |
| Maximum heat index | 90.7°F on day 25 at time 11:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 85.4°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 97.9°F on day 26 at time 16:16 |
| Minimum temperature | 73.4°F on day 26 at time 06:58 |
| Maximum humidity | 0% on day 26 at time 23:57 |
| Minimum humidity | 0% on day 26 at time 23:57 |
| Maximum pressure | 30.120 in. on day 26 at time 12:01 |
| Minimum pressure | 30.010 in. on day 26 at time 20:01 |
| Maximum windspeed | 5.8 mph on day 26 at time 22:28 |
| Maximum gust speed | 9 mph from 203 °(SSW) on day 26 at time 16:15 |
| Maximum heat index | 92.7°F on day 26 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 86.9°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 100.6°F on day 27 at time 16:21 |
| Minimum temperature | 76.1°F on day 27 at time 07:07 |
| Maximum humidity | 0% on day 27 at time 23:57 |
| Minimum humidity | 0% on day 27 at time 23:57 |
| Maximum pressure | 30.130 in. on day 27 at time 13:01 |
| Minimum pressure | 30.030 in. on day 27 at time 21:01 |
| Maximum windspeed | 5.8 mph on day 27 at time 17:49 |
| Maximum gust speed | 8 mph from 090 °( E ) on day 27 at time 17:49 |
| Maximum heat index | 94.5°F on day 27 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 83.5°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.47 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 101.3°F on day 28 at time 13:47 |
| Minimum temperature | 73.0°F on day 28 at time 15:36 |
| Maximum humidity | 0% on day 28 at time 23:50 |
| Minimum humidity | 0% on day 28 at time 23:50 |
| Maximum pressure | 30.110 in. on day 28 at time 11:01 |
| Minimum pressure | 30.030 in. on day 28 at time 19:01 |
| Maximum windspeed | 12.7 mph on day 28 at time 15:23 |
| Maximum gust speed | 16 mph from 203 °(SSW) on day 28 at time 15:22 |
| Maximum heat index | 95.0°F on day 28 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 83.0°F |
| Average humidity | 19% |
| Average dewpoint | 110.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 9.98 in. |
| Maximum rain per minute | 0.04 in. on day 29 at time 18:34 |
| Maximum temperature | 99.3°F on day 29 at time 14:57 |
| Minimum temperature | 73.9°F on day 29 at time 20:03 |
| Maximum humidity | 90% on day 29 at time 22:01 |
| Minimum humidity | 0% on day 29 at time 18:18 |
| Maximum pressure | 30.080 in. on day 29 at time 02:01 |
| Minimum pressure | 29.950 in. on day 29 at time 18:37 |
| Maximum windspeed | 5.8 mph on day 29 at time 17:37 |
| Maximum gust speed | 10 mph from 158 °(SSE) on day 29 at time 17:37 |
| Maximum heat index | 103.3°F on day 29 at time 18:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 29 |
| Average temperature | 83.1°F |
| Average humidity | 1% |
| Average dewpoint | 121.3°F |
| Average barometer | 30.076 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 2.598 in. |
| Rainfall for year | 12.067 in. |
| Maximum rain per minute | 0.039 in on day 29 at time 18:34 |
| Maximum temperature | 101.3°F on day 28 at time 13:47 |
| Minimum temperature | 32.0°F on day 12 at time 21:01 |
| Maximum humidity | 90% on day 29 at time 22:01 |
| Minimum humidity | 0% on day 29 at time 18:18 |
| Maximum pressure | 30.18 in. on day 21 at time 00:01 |
| Minimum pressure | 21.47 in. on day 12 at time 21:02 |
| Maximum windspeed | 12.7 mph from 203°(SSW) on day 28 at time 15:23 |
| Maximum gust speed | 16.1 mph from 203°(SSW) on day 28 at time 15:22 |
| Maximum heat index | 103.3°F on day 29 at time 18:19 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 05 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 06 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 07 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 08 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 09 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 10 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 11 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 12 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 13 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 14 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 15 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| 16 00.0hrs |
ET :0.079 in. |
0.0 W/M² |
|
| 17 00.0hrs |
ET :0.083 in. |
0.0 W/M² |
|
| 18 00.0hrs |
ET :0.098 in. |
0.0 W/M² |
|
| 19 00.0hrs |
ET :0.098 in. |
0.0 W/M² |
|
| 20 00.0hrs |
ET :0.059 in. |
0.0 W/M² |
|
| 21 00.0hrs |
ET :0.091 in. |
0.0 W/M² |
|
| 22 00.0hrs |
ET :0.071 in. |
0.0 W/M² |
|
| 23 00.0hrs |
ET :0.083 in. |
0.0 W/M² |
|
| 24 00.0hrs |
ET :0.091 in. |
0.0 W/M² |
|
| 25 00.0hrs |
ET :0.071 in. |
0.0 W/M² |
|
| 26 00.0hrs |
ET :0.083 in. |
0.0 W/M² |
|
| 27 00.0hrs |
ET :0.094 in. |
0.0 W/M² |
|
| 28 00.0hrs |
ET :0.087 in. |
0.0 W/M² |
|
| 29 00.0hrs |
ET :0.059 in. |
0.0 W/M² |
|
| Daily Rain Totals |
| 00.51 in. on day 29 |