Trends as of 07-Feb-2012 at 11:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.8 | 0.0 | 0.0 | NW | 82 | 30.002 | 0.00 |
| 5 minutes ago | 55.9 | 0.0 | 0.0 | NW | 82 | 30.002 | 0.00 |
| 10 minutes ago | 55.9 | 0.0 | 0.0 | NNW | 86 | 30.002 | 0.00 |
| 15 minutes ago | 56.1 | 0.0 | 0.0 | NNW | 86 | 30.002 | 0.00 |
| 20 minutes ago | 56.3 | 0.0 | 0.0 | NNW | 86 | 30.002 | 0.00 |
| 30 minutes ago | 56.5 | 0.0 | 0.0 | NNW | 86 | 30.002 | 0.00 |
| 45 minutes ago | 56.8 | 0.0 | 0.0 | N | 86 | 30.002 | 0.00 |
| 60 minutes ago | 57.4 | 0.0 | 0.0 | N | 87 | 30.002 | 0.00 |
| 75 minutes ago | 57.7 | 0.0 | 0.0 | NW | 86 | 30.002 | 0.00 |
| 90 minutes ago | 57.7 | 0.0 | 2.3 | WNW | 86 | 30.002 | 0.00 |
| 105 minutes ago | 58.1 | 0.0 | 0.0 | NW | 86 | 30.002 | 0.00 |
| 120 minutes ago | 58.7 | 0.0 | 0.0 | NW | 86 | 30.002 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 11-Jan-2012 12:53pm |
| Yest. | 0.090 in | Week | 0.091 in over last 7 days. |
| Month | 0.000 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.039 in ( 1 rain day this year) | Year | 0.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.1 °F at 3:10pm | Max > 86 °F | 2 days |
| Yest. | 84.4 °F at 1:23pm | Max > 77 °F | 5 days |
| Month | 86.5 °F on 05-Feb-2012 | Warmest day | 75.7 °F on 05-Feb-2012 |
| Year | 86.5 °F on 05-Feb-2012 | Warmest night | 68.3 °F on 06-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.8 °F at 11:44pm | Min < 32 °F | 0 days |
| Yest. | 61.9 °F at 7:17am | Min < 5 °F | 0 days |
| Month | 51.6 °F on 01-Feb-2012 | Coldest day | 65.7 °F on 07-Feb-2012 |
| Year | 24.4 °F on 04-Jan-2012 | Coldest night | 55.6 °F on 01-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.032 inHg at 9:18am | Today | 55.8 °F at 11:44pm |
| Yest. | 30.032 inHg at 9:48am | Yest. | 61.9 °F at 7:17am |
| Month | 30.209 inHg on 01-Feb-2012 | Month | 51.6 °F on 01-Feb-2012 |
| Year | 30.386 inHg on 16-Jan-2012 | Year | 22.6 °F on 04-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph N at 6:08pm | |
| Yest. | 10.5 mph at 10:28am | |
| Month | 18.4 mph on 03-Feb-2012 | |
| Year | 19.7 mph on 27-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph N at 8:50am | |
| Yest. | 8.3 mph at 3:30pm | |
| Month | 12.3 mph on 03-Feb-2012 | |
| Year | 12.8 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 93.48 miles | |
| Month | 412.13 miles | |
| Year | 1931.74 miles | |
