Trends as of 30-Jul-2010 at 5:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.4 | 0.0 | 0.0 | WSW | 87 | 29.920 | 0.00 |
| 5 minutes ago | 77.4 | 0.0 | 0.0 | WSW | 87 | 29.920 | 0.00 |
| 10 minutes ago | 77.4 | 0.0 | 0.0 | WSW | 87 | 29.920 | 0.00 |
| 15 minutes ago | 77.4 | 0.0 | 0.0 | WSW | 87 | 29.920 | 0.00 |
| 20 minutes ago | 77.5 | 0.0 | 0.0 | WSW | 90 | 29.930 | 0.00 |
| 30 minutes ago | 77.7 | 0.0 | 0.0 | W | 90 | 29.930 | 0.00 |
| 45 minutes ago | 77.5 | 2.3 | 4.6 | WSW | 90 | 29.930 | 0.00 |
| 60 minutes ago | 77.5 | 0.0 | 0.0 | W | 90 | 29.930 | 0.00 |
| 75 minutes ago | 77.7 | 0.0 | 0.0 | WNW | 90 | 29.930 | 0.00 |
| 90 minutes ago | 77.5 | 0.0 | 0.0 | WSW | 90 | 29.940 | 0.00 |
| 105 minutes ago | 77.5 | 0.0 | 0.0 | WSW | 90 | 29.940 | 0.00 |
| 120 minutes ago | 77.4 | 0.0 | 0.0 | WSW | 90 | 29.940 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 29-Jul-2010 7:17am |
| Yest. | 0.512 in | Week | 1.161 in over last 7 days. |
| Month | 2.598 in (1 rain day this month) | Month | 0.73 in last month. |
| Year | 12.067 in ( 35 rain days this year) | Year | 16.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.7 °F at 2:18am | Max > 86 °F | 17 days |
| Yest. | 99.3 °F at 2:51am | Max > 77 °F | 19 days |
| Month | 101.3 °F on 28-Jul-2010 | Warmest day | 91.2 °F on 27-Jul-2010 |
| Year | 102.2 °F on 14-Jun-2010 | Warmest night | 82.9 °F on 27-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.9 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 73.9 °F at 7:49am | Min < 5 °F | 0 days |
| Month | 66.0 °F on 08-Jul-2010 | Coldest day | 76.5 °F on 02-Jul-2010 |
| Year | 22.3 °F on 06-Jan-2010 | Coldest night | 72.9 °F on 08-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.990 inHg at 12:00am | Today | 75.9 °F at 12:00am |
| Yest. | 30.080 inHg at 1:01am | Yest. | 73.9 °F at 7:49am |
| Month | 30.180 inHg on 20-Jul-2010 | Month | 66.0 °F on 08-Jul-2010 |
| Year | 30.490 inHg on 11-Jan-2010 | Year | 22.3 °F on 06-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 4.9 mph WSW at 4:30am | |
| Yest. | 10.0 mph at 5:35am | |
| Month | 16.3 mph on 28-Jul-2010 | |
| Year | 21.0 mph on 12-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph W at 4:31am | |
| Yest. | 5.8 mph at 5:35am | |
| Month | 12.3 mph on 28-Jul-2010 | |
| Year | 12.3 mph on 28-Jul-2010 | |
| WIND RUN | ||
| Today | 0.36 miles | |
| Month | 911.72 miles | |
| Year | 8113.94 miles | |
