| Earthquakes of magnitude 2.0 or greater within 1100 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 07-Feb-2012 11:28pm EST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 5 mi ( 8 km) NW of Cromwell, OK | 3.3 | 1001 mi (1611 km) | Tue, 07-Feb-2012 11:29am EST | map |
| 9 mi ( 14 km) NE of Greenville, MO | 2.5 | 778 mi (1252 km) | Tue, 07-Feb-2012 1:13am EST | map |
| 54 mi ( 87 km) NW of Rincón, PR | 3.0 | 1090 mi (1754 km) | Sun, 05-Feb-2012 10:04am EST | map |
| 14 mi ( 22 km) SW of Falls City, TX | 3.0 | 1027 mi (1653 km) | Sat, 04-Feb-2012 7:48am EST | map |
4 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey