| Earthquakes of magnitude 2.0 or greater within 1100 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 30-Jul-2010 5:00am EDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 51 mi ( 81 km) NW of Rincón, PR | 3.1 | 1093 mi (1759 km) | Tue, 27-Jul-2010 10:40pm EDT | map |
| 3 mi ( 4 km) E of Jones, OK | 2.9 | 1043 mi (1678 km) | Mon, 26-Jul-2010 12:59am EDT | map |
| 2 mi ( 3 km) WNW of Gassaway, WV | 2.2 | 674 mi (1084 km) | Sat, 24-Jul-2010 11:48pm EDT | map |
| 3 mi ( 4 km) W of Gassaway, WV | 2.4 | 673 mi (1084 km) | Sat, 24-Jul-2010 5:15am EDT | map |
4 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey